Brush machine, CNC brush tufting machine, CNC brush making machines, factory, exporter
Standard Working Area of Working Table | X-axis x Y-axis x Z-axis x H-axis x A-axis = 500mm x 180mm x 100mm x 360°(30°for forward/backward movement and left/right movement)(The other size can be customized) |
Material of Brush Handle | Plastic, wood; with flat, corrugated or fan-shaped surface, or roller-type, or with non-standard shape |
Material of Brush Filaments | PP, nylon, copper wire, stainless steel wire, bristle |
Length of Filaments (Outside Holes) | 10mm - 120mm |
Diameter of Brush Filaments | 0.08mm - 1.2mm |
Diameter of Holes | 3mm - 6mm |
Colors of Filaments | Either single color or two colors |
Maximum Tufting Speed | 5 holes per second |
Specifications of Machine Body | 1.92m x 1.82m x 2.24m |
Motor (Power System) | With Panasonic servo-motor |
Data Input for Tufting Positions |
Teaching-type: Operator manually puts tufting head into each hole, one by one, the position of these holes will be saved by computer one by one. By this way, all data for tufting position has been entered and saved. Digits-type: Operator manually enters digits(coordinates of X/Y axis) for tufting position. |
Touchable Screen | With 5.4'' touchable monitor controller; interface is in English or other language required by client, operating in dialogue-mode, which is quite simple and easy. |
Speed Adjusting | Frequency-conversion stepless-adjustable speed |
Qty of Programs Saved | It saves totally 84 programs for making different brushes. |
Gross Weight | Around 1300KGS |
Programming | PLC (Programmable Logic Controller) |
Power Supply | 3-phase 380V, 1200W |
Replaceable Clamp | FMS type. Operator could make other kinds of brushes, as long as he changes clamps. |
Tufting Mode | staple type |
Packing |
It'll be packed in wooden case. Wooden case for machine body: 2000mm x 1900mm x 2300mm Wooden case for computer box: 680mm x 680mm x 1540mm |